Lexus IS price in Nigeria - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | β¦ 85,573,632 - β¦ 98,318,642 | β¦ 91,035,779 |
| 2025est. | β¦ 78,727,742 - β¦ 90,453,150 | β¦ 83,752,917 |
| 2024est. | β¦ 72,429,522 - β¦ 83,216,898 | β¦ 77,052,683 |
| 2023est. | β¦ 66,635,161 - β¦ 76,559,546 | β¦ 70,888,469 |
| 2022est. | β¦ 61,304,348 - β¦ 70,434,783 | β¦ 65,217,391 |
| 2021 | average price β¦ 60,000,000 | β¦ 60,000,000 |
| 2016 | β¦ 23,629,490 - β¦ 25,992,439 | β¦ 24,810,964 |
| 2015 | β¦ 21,739,130 - β¦ 23,913,043 | β¦ 22,826,087 |
| 2014 | β¦ 20,000,000 - β¦ 22,000,000 | β¦ 21,000,000 |
| 2013 | β¦ 18,400,000 - β¦ 20,240,000 | β¦ 19,320,000 |
| 2012 | β¦ 16,928,000 - β¦ 18,620,800 | β¦ 17,774,400 |
| 2011 | average price β¦ 14,500,000 | β¦ 14,500,000 |
| 2010 | average price β¦ 9,500,000 | β¦ 9,500,000 |
| 2009 | β¦ 6,300,000 - β¦ 8,500,000 | β¦ 7,668,158 |
| 2008 | β¦ 10,500,000 - β¦ 10,800,000 | β¦ 10,604,865 |
| 2007 | β¦ 6,200,000 - β¦ 6,700,000 | β¦ 6,401,524 |
| 2006 | average price β¦ 5,800,000 | β¦ 5,800,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.