2009 Lexus IS - Price in Nigeria

Asking prices β 0% Β· 30 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.5L Β· Petrol Β· RWD | Petrol |
|---|---|---|
| Engine | 2,499 cc | 2,499 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,665 Γ 1,810 Γ 1,430 mm | 4,665 Γ 1,810 Γ 1,430 mm |
| Wheelbase | 2,800 mm | 2,800 mm |
| Curb weight | β 1,655 kg | β 1,655 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | RWD | RWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 11,463,913 - β¦ 13,171,304 | β¦ 11,000,000 - β¦ 12,015,000typical mileage 77,248 - 197,754 km |
| Locally used | β¦ 10,546,800 - β¦ 12,117,600typical mileage 37,015 - 154,864 km | β¦ 6,300,000 - β¦ 11,515,000typical mileage 26,235 - 125,985 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
28 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-09-23
β¦ 11,000,000
β¦ 11,000,000
2026-09-23 Β· β¦ 11,000,0002026-10-23 Β· β¦ 11,000,000
local used
βΌ 24.2%since 2026-09-26
β¦ 10,120,000
β¦ 6,300,000
2026-09-26 Β· β¦ 10,120,0002026-10-23 Β· β¦ 7,668,158