2010 Lexus IS - Price in Nigeria

Priced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.5L Β· Petrol Β· RWD | Petrol |
|---|---|---|
| Engine | 2,499 cc | 2,499 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,665 Γ 1,810 Γ 1,430 mm | 4,665 Γ 1,810 Γ 1,430 mm |
| Wheelbase | 2,800 mm | 2,800 mm |
| Curb weight | β 1,655 kg | β 1,655 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | RWD | RWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 9,900,652 - β¦ 11,375,217 | β¦ 13,500,000 - β¦ 15,500,000typical mileage 4,828 - 404,030 km |
| Locally used | β¦ 9,108,600 - β¦ 10,465,200typical mileage 226,444 km | β¦ 8,500,000 - β¦ 10,000,000typical mileage 80,467 - 257,607 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-14
β¦ 18,500,000
β¦ 18,500,000
2026-10-14 Β· β¦ 18,500,0002026-10-20 Β· β¦ 18,500,000
local used
β’ 0.0%since 2026-10-14
β¦ 9,500,000
β¦ 9,500,000
2026-10-14 Β· β¦ 9,500,0002026-10-23 Β· β¦ 9,500,000