2012 Lexus IS - Price in Nigeria

Priced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.5L Β· Petrol Β· RWD | Petrol |
|---|---|---|
| Engine | 2,499 cc | 2,499 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,665 Γ 1,810 Γ 1,430 mm | 4,665 Γ 1,810 Γ 1,430 mm |
| Wheelbase | 2,800 mm | 2,800 mm |
| Curb weight | β 1,655 kg | β 1,655 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | RWD | RWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 18,524,016 - β¦ 21,282,912typical mileage 150,000 km | β¦ 11,000,000 - β¦ 14,500,000typical mileage 82,000 - 150,000 km |
| Locally used | β¦ 17,042,095 - β¦ 19,580,279 | β¦ 10,120,000 - β¦ 13,340,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 61.6%since 2026-10-14
β¦ 18,620,800
β¦ 11,000,000
2026-10-14 Β· β¦ 11,000,0002026-10-23 Β· β¦ 17,774,400
local used
β² 61.6%since 2026-10-14
β¦ 17,131,136
β¦ 10,120,000
2026-10-14 Β· β¦ 10,120,0002026-10-23 Β· β¦ 16,352,448