2014 Lexus IS - Price in Nigeria

Asking prices β² 12.9% Β· 30 daysIn line with similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.5L Β· Petrol Β· RWD | 3.5L Β· Petrol | Petrol |
|---|---|---|---|
| Engine | 2,499 cc | 3,500 cc | 2,499 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,665 Γ 1,810 Γ 1,430 mm | 4,665 Γ 1,810 Γ 1,430 mm | 4,665 Γ 1,810 Γ 1,430 mm |
| Wheelbase | 2,800 mm | 2,800 mm | 2,800 mm |
| Curb weight | β 1,655 kg | β 1,655 kg | β 1,655 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | RWD | RWD | RWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | β¦ 21,885,652 - β¦ 25,145,217typical mileage 70,000 - 113,972 km | β¦ 21,456,522 - β¦ 24,652,174typical mileage 70,000 - 113,972 km | β¦ 18,120,000 - β¦ 25,450,000typical mileage 50,000 - 164,001 km |
| Locally used | β¦ 20,134,800 - β¦ 23,133,600typical mileage 82,113 - 301,975 km | β¦ 19,740,000 - β¦ 22,680,000typical mileage 82,113 - 301,975 km | β¦ 19,500,000 - β¦ 24,015,000typical mileage 51,499 - 301,975 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
28 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 12.9%since 2026-09-23
β¦ 22,000,000
β¦ 18,600,000
2026-09-23 Β· β¦ 18,600,0002026-10-23 Β· β¦ 21,000,000
local used
β² 18.0%since 2026-09-26
β¦ 23,000,000
β¦ 15,500,000
2026-09-26 Β· β¦ 17,112,0002026-10-23 Β· β¦ 20,191,481