2008 Lexus IS - Price in Nigeria

Asking prices β² 6% Β· 30 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.5L Β· Petrol Β· RWD | Petrol |
|---|---|---|
| Engine | 2,499 cc | 2,499 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,665 Γ 1,810 Γ 1,430 mm | 4,665 Γ 1,810 Γ 1,430 mm |
| Wheelbase | 2,800 mm | 2,800 mm |
| Curb weight | β 1,655 kg | β 1,655 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | RWD | RWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 11,052,114 - β¦ 12,698,173typical mileage 123,005 - 272,612 km | β¦ 8,650,000 - β¦ 12,600,000typical mileage 64,374 - 272,612 km |
| Locally used | β¦ 10,167,945 - β¦ 11,682,320typical mileage 37,015 km | β¦ 7,200,000 - β¦ 9,200,000typical mileage 19,681 - 37,015 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
28 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 6.0%since 2026-09-23
β¦ 12,800,000
β¦ 10,000,000
2026-09-23 Β· β¦ 10,000,0002026-10-23 Β· β¦ 10,604,865
local used
βΌ 21.7%since 2026-09-26
β¦ 9,200,000
β¦ 7,200,000
2026-09-26 Β· β¦ 9,200,0002026-10-23 Β· β¦ 7,200,000