Subaru Forester price in Kenya - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | KSh 3,915,065 - KSh 4,498,160 | KSh 4,164,963 |
| 2025est. | KSh 3,915,065 - KSh 4,498,160 | KSh 4,164,963 |
| 2024est. | KSh 3,915,065 - KSh 4,498,160 | KSh 4,164,963 |
| 2023 | KSh 4,700,000 - KSh 4,950,000 | KSh 4,900,000 |
| 2022 | KSh 4,278,977 - KSh 5,748,670 | KSh 5,255,292 |
| 2021 | KSh 4,069,407 - KSh 5,260,190 | KSh 4,415,056 |
| 2020 | KSh 3,447,177 - KSh 3,840,923 | KSh 3,700,000 |
| 2019 | KSh 3,399,999 - KSh 3,953,275 | KSh 3,638,662 |
| 2018 | KSh 3,000,000 - KSh 3,872,607 | KSh 3,498,343 |
| 2017 | KSh 2,727,883 - KSh 3,718,529 | KSh 3,075,021 |
| 2016 | KSh 1,828,935 - KSh 2,518,379 | KSh 2,314,776 |
| 2015 | KSh 2,519,859 - KSh 3,081,165 | KSh 2,760,315 |
| 2014 | KSh 1,750,000 - KSh 2,200,000 | KSh 1,900,000 |
| 2013 | KSh 1,499,477 - KSh 2,100,000 | KSh 1,829,555 |
| 2012 | KSh 1,520,000 - KSh 1,600,000 | KSh 1,550,000 |
| 2011 | KSh 1,058,029 - KSh 1,419,439 | KSh 1,321,356 |
| 2010 | KSh 973,583 - KSh 1,472,180 | KSh 1,286,961 |
| 2009 | KSh 1,270,000 - KSh 1,280,000 | KSh 1,276,945 |
| 2008 | KSh 1,120,614 - KSh 1,350,000 | KSh 1,292,891 |
| 2007 | KSh 768,523 - KSh 1,142,843 | KSh 980,000 |
| 2006 | KSh 680,000 - KSh 1,115,000 | KSh 988,540 |
| 2005 | KSh 855,000 - KSh 890,000 | KSh 880,000 |
| 2004 | KSh 786,600 - KSh 818,800 | KSh 809,600 |
| 2003 | KSh 723,672 - KSh 753,296 | KSh 744,832 |
| 2001 | KSh 599,999 - KSh 999,999 | KSh 820,719 |
| 2000 | KSh 590,000 - KSh 999,900 | KSh 833,447 |
| 1999 | KSh 530,000 - KSh 595,000 | KSh 530,000 |
| 1998 | KSh 530,000 - KSh 580,000 | KSh 554,134 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.