AutoPrice

Subaru Forester price in Kenya - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2026est.KSh 3,915,065 - KSh 4,498,160KSh 4,164,963
2025est.KSh 3,915,065 - KSh 4,498,160KSh 4,164,963
2024est.KSh 3,915,065 - KSh 4,498,160KSh 4,164,963
2023KSh 4,700,000 - KSh 4,950,000KSh 4,900,000
2022KSh 4,278,977 - KSh 5,748,670KSh 5,255,292
2021KSh 4,069,407 - KSh 5,260,190KSh 4,415,056
2020KSh 3,447,177 - KSh 3,840,923KSh 3,700,000
2019KSh 3,399,999 - KSh 3,953,275KSh 3,638,662
2018KSh 3,000,000 - KSh 3,872,607KSh 3,498,343
2017KSh 2,727,883 - KSh 3,718,529KSh 3,075,021
2016KSh 1,828,935 - KSh 2,518,379KSh 2,314,776
2015KSh 2,519,859 - KSh 3,081,165KSh 2,760,315
2014KSh 1,750,000 - KSh 2,200,000KSh 1,900,000
2013KSh 1,499,477 - KSh 2,100,000KSh 1,829,555
2012KSh 1,520,000 - KSh 1,600,000KSh 1,550,000
2011KSh 1,058,029 - KSh 1,419,439KSh 1,321,356
2010KSh 973,583 - KSh 1,472,180KSh 1,286,961
2009KSh 1,270,000 - KSh 1,280,000KSh 1,276,945
2008KSh 1,120,614 - KSh 1,350,000KSh 1,292,891
2007KSh 768,523 - KSh 1,142,843KSh 980,000
2006KSh 680,000 - KSh 1,115,000KSh 988,540
2005KSh 855,000 - KSh 890,000KSh 880,000
2004KSh 786,600 - KSh 818,800KSh 809,600
2003KSh 723,672 - KSh 753,296KSh 744,832
2001KSh 599,999 - KSh 999,999KSh 820,719
2000KSh 590,000 - KSh 999,900KSh 833,447
1999KSh 530,000 - KSh 595,000KSh 530,000
1998KSh 530,000 - KSh 580,000KSh 554,134

Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.

Dealers: put your stock in front of buyers on six African markets.USD 100/year