2010 Subaru Forester - Price in Kenya

Asking prices βΌ 7% Β· 28 daysImport charges β 8% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L | 2.0L Β· AWD | 2.5L Β· Petrol Β· AWD |
|---|---|---|---|
| Engine | 2,000 cc | 2,000 cc | 2,498 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | β 1,320 kg | β 1,320 kg | β 1,320 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 |
| Foreign used | KSh 1,592,391 - KSh 1,608,696 | KSh 1,021,739 - KSh 1,391,304 | KSh 1,598,816 - KSh 2,417,611 |
| Locally used | KSh 1,465,000 - KSh 1,480,000typical mileage 141,000 - 191,151 km | KSh 940,000 - KSh 1,280,000typical mileage 144,425 km | KSh 1,470,911 - KSh 2,224,202typical mileage 141,000 - 191,151 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 124,886 |
|---|---|
| Vehicle age | 16 yrs |
| Import Duty | KSh 31,222 |
| IDF | KSh 4,371 |
| RDL | KSh 2,498 |
| Excise Duty (? verify) | KSh 39,027 |
| VAT | KSh 31,222 |
| Total taxes & levies | KSh 108,339 |
| Landed cost (value + taxes) | KSh 233,225 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 10%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 6.2%since 2026-09-20
KSh 1,480,000
KSh 964,091
2026-09-20 Β· KSh 1,372,5002026-10-24 Β· KSh 1,286,961
foreign used
βΌ 7.0%since 2026-09-26
KSh 1,608,696
KSh 1,047,925
2026-09-26 Β· KSh 1,503,8652026-10-24 Β· KSh 1,398,870