2017 Subaru Forester - Price in Kenya

Asking prices ▼ 5.4% · 29 daysImport charges ≈ 9% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L | 2.5L · Petrol · AWD | Petrol · AWD |
|---|---|---|---|
| Engine | 2,000 cc | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | CVT | CVT | CVT |
| Brand new | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 |
| Foreign used | KSh 2,663,043 - KSh 2,956,522typical mileage 60,000 - 254,000 km | KSh 2,727,883 - KSh 3,718,529typical mileage 60,000 - 254,000 km | KSh 2,765,000 - KSh 3,300,000typical mileage 93,000 - 94,000 km |
| Locally used | KSh 2,450,000 - KSh 2,720,000typical mileage 120,000 km | KSh 2,509,652 - KSh 3,421,047typical mileage 56,325 - 120,000 km | KSh 2,543,800 - KSh 3,036,000typical mileage 56,325 - 120,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 291,402 |
|---|---|
| Vehicle age | 9 yrs |
| Import Duty | KSh 72,850 |
| IDF | KSh 10,199 |
| RDL | KSh 5,828 |
| Excise Duty (? verify) | KSh 91,063 |
| VAT | KSh 72,850 |
| Total taxes & levies | KSh 252,791 |
| Landed cost (value + taxes) | KSh 544,193 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 21%sunroof 8%reverse camera 4%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 5.3%since 2026-09-20
KSh 3,210,528
KSh 1,953,201
2026-09-20 · KSh 2,671,1602026-10-24 · KSh 2,530,633
new
• 0.0%since 2026-09-23
KSh 3,250,000
KSh 3,250,000
2026-09-23 · KSh 3,250,0002026-09-24 · KSh 3,250,000
foreign used
▼ 5.4%since 2026-09-25
KSh 3,750,000
KSh 2,689,924
2026-09-25 · KSh 3,250,0002026-10-24 · KSh 3,075,021