2022 Subaru Forester - Price in Kenya

Asking prices ▲ 21.9% · 28 daysPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.8L · Petrol · AWD | 2.5L · Petrol · AWD | Petrol | Petrol · AWD |
|---|---|---|---|---|
| Engine | 1,800 cc | 2,498 cc | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,436,591 - KSh 4,617,677≈ KSh 99,660/mo · 48 mo | KSh 4,436,591 - KSh 4,617,677≈ KSh 99,660/mo · 48 mo | KSh 4,436,591 - KSh 4,617,677≈ KSh 99,660/mo · 48 mo | KSh 4,436,591 - KSh 4,617,677≈ KSh 99,660/mo · 48 mo |
| Foreign used | KSh 5,350,000 - KSh 5,500,000typical mileage 51,000 km≈ KSh 119,426/mo · 48 mo | KSh 3,391,207 - KSh 4,555,979typical mileage 14,903 - 51,000 km≈ KSh 91,687/mo · 48 mo | KSh 5,815,000 - KSh 6,615,000typical mileage 14,903 - 16,667 km≈ KSh 136,817/mo · 48 mo | KSh 4,200,000 - KSh 4,950,000typical mileage 17,654 km≈ KSh 100,714/mo · 48 mo |
| Locally used | KSh 4,922,000 - KSh 5,060,000≈ KSh 109,872/mo · 48 mo | KSh 3,119,910 - KSh 4,191,501≈ KSh 84,352/mo · 48 mo | KSh 5,349,800 - KSh 6,085,800≈ KSh 125,872/mo · 48 mo | KSh 3,864,000 - KSh 4,554,000≈ KSh 92,657/mo · 48 mo |
Financing eligibility
On KSh 5,275,000 over 48 months (published lender terms):
| DTB Kenya Car Loan · APR 14.4% | KSh 116,124/mo |
|---|---|
| NCBA Asset Finance · APR 14.4% | KSh 116,124/mo |
| KCB Asset Finance · APR 14.4% | KSh 116,124/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 116,124/mo |
Best 4 of 7 eligible lenders - full financing checker →
Duty: no CRSP entry for subaru/forester 2022 Open the calculator →
Common accessories
leather 14%sunroof 14%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 21.9%since 2026-09-26
KSh 6,615,000
KSh 4,094,000
2026-09-26 · KSh 4,311,7912026-10-24 · KSh 5,255,292
local used
▲ 21.9%since 2026-09-26
KSh 6,085,800
KSh 3,766,480
2026-09-26 · KSh 3,966,8482026-10-24 · KSh 4,834,869