2014 Subaru Forester - Price in Kenya

Asking prices ▲ 28.7% · 28 daysImport charges ≈ 8% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L · Petrol · AWD | 2.0L | 2.0L · Petrol | 2.0L · Petrol · AWD | 2.5L · Petrol · AWD | Petrol |
|---|---|---|---|---|---|---|
| Engine | 1,990 cc | 2,000 cc | 2,000 cc | 2,000 cc | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD | AWD | AWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 |
| Foreign used | KSh 2,065,217 - KSh 2,088,043typical mileage 69,853 - 110,000 km | KSh 2,054,348 - KSh 2,391,304typical mileage 69,853 - 110,000 km | KSh 1,902,174 - KSh 2,260,870typical mileage 69,853 - 110,000 km | KSh 1,836,957 - KSh 2,391,304typical mileage 69,853 - 110,000 km | KSh 2,420,924 - KSh 2,862,000typical mileage 69,853 - 110,000 km | KSh 2,400,000 - KSh 2,800,000typical mileage 101,000 - 110,000 km |
| Locally used | KSh 1,900,000 - KSh 1,921,000typical mileage 198,710 - 229,722 km | KSh 1,890,000 - KSh 2,200,000typical mileage 85,080 - 130,000 km | KSh 1,750,000 - KSh 2,080,000typical mileage 140,404 - 148,483 km | KSh 1,690,000 - KSh 2,200,000typical mileage 108,000 - 149,000 km | KSh 2,227,250 - KSh 2,633,040typical mileage 98,523 - 198,710 km | KSh 2,208,000 - KSh 2,576,000typical mileage 98,523 - 198,710 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 187,330 |
|---|---|
| Vehicle age | 12 yrs |
| Import Duty | KSh 46,832 |
| IDF | KSh 6,557 |
| RDL | KSh 3,747 |
| Excise Duty (? verify) | KSh 58,541 |
| VAT | KSh 46,832 |
| Total taxes & levies | KSh 162,509 |
| Landed cost (value + taxes) | KSh 349,838 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 21%sunroof 3%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 8.7%since 2026-09-20
KSh 2,500,000
KSh 1,600,000
2026-09-20 · KSh 2,080,0002026-10-24 · KSh 1,900,000
foreign used
▲ 28.7%since 2026-09-26
KSh 2,800,000
KSh 1,832,774
2026-09-26 · KSh 2,059,0792026-10-24 · KSh 2,650,000