2011 Subaru Forester - Price in Kenya

Asking prices ▼ 12.1% · 28 daysImport charges ≈ 8% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L | 2.0L · AWD | 2.0L · Petrol | 2.5L · Petrol · AWD |
|---|---|---|---|---|
| Engine | 2,000 cc | 2,000 cc | 2,000 cc | 2,498 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT |
| Brand new | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 | KSh 4,436,591 - KSh 4,617,677 |
| Foreign used | KSh 1,304,348 - KSh 1,684,783 | KSh 1,032,609 - KSh 1,467,391 | KSh 1,293,478 - KSh 1,500,000 | KSh 1,809,483 - KSh 2,440,622 |
| Locally used | KSh 1,200,000 - KSh 1,550,000typical mileage 123,808 - 195,000 km | KSh 950,000 - KSh 1,350,000typical mileage 123,808 - 195,000 km | KSh 1,190,000 - KSh 1,380,000typical mileage 159,200 km | KSh 1,664,725 - KSh 2,245,373typical mileage 123,808 - 195,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 124,886 |
|---|---|
| Vehicle age | 15 yrs |
| Import Duty | KSh 31,222 |
| IDF | KSh 4,371 |
| RDL | KSh 2,498 |
| Excise Duty (? verify) | KSh 39,027 |
| VAT | KSh 31,222 |
| Total taxes & levies | KSh 108,339 |
| Landed cost (value + taxes) | KSh 233,225 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
reverse camera 9%leather 9%sunroof 9%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 6.9%since 2026-09-20
KSh 1,608,696
KSh 950,000
2026-09-20 · KSh 1,420,0002026-10-24 · KSh 1,321,356
foreign used
▼ 12.1%since 2026-09-26
KSh 1,748,582
KSh 1,032,609
2026-09-26 · KSh 1,634,6352026-10-24 · KSh 1,436,257