AutoPrice

Toyota Alphard price in Uganda - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2026est.USh 167,790,210 - USh 268,976,686USh 222,723,039
2025est.USh 154,366,993 - USh 247,458,551USh 204,905,196
2024est.USh 142,017,634 - USh 227,661,867USh 188,512,780
2023est.USh 130,656,223 - USh 209,448,918USh 173,431,758
2022est.USh 120,203,725 - USh 192,693,004USh 159,557,217
2021USh 110,587,427 - USh 177,277,564USh 146,792,640
2020USh 101,740,433 - USh 163,095,359USh 135,049,229
2019USh 93,601,198 - USh 150,047,730USh 124,245,290
2018USh 92,778,401 - USh 114,518,297USh 104,676,535
2017USh 90,000,000 - USh 99,926,274USh 98,000,000
2016USh 82,800,000 - USh 91,932,172USh 90,160,000
2015USh 40,420,700 - USh 57,207,704USh 44,297,065
2014USh 48,913,043 - USh 54,347,826USh 51,620,364
2013USh 34,212,081 - USh 48,420,600USh 37,493,036
2012USh 42,000,000 - USh 67,028,313USh 55,728,030
2011USh 28,957,105 - USh 40,983,196USh 31,734,106
2010USh 37,389,782 - USh 53,255,021USh 47,475,069
2009USh 24,509,294 - USh 34,688,177USh 26,859,747
2008USh 31,646,711 - USh 45,075,050USh 40,182,898
2007USh 15,469,828 - USh 30,625,274USh 22,000,000
2006USh 16,657,132 - USh 24,669,898USh 19,653,489
2005USh 14,408,957 - USh 22,000,000USh 19,319,573
2004USh 13,256,240 - USh 20,240,000USh 17,774,007
2003USh 12,195,741 - USh 18,620,800USh 16,352,087
2002average price USh 15,000,000USh 15,000,000

Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.

Dealers: put your stock in front of buyers on six African markets.USD 100/year