2018 Toyota Alphard - Price in Uganda

Asking prices ▲ 2.1% · 23 daysPriced above similar Vans
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.5L · Petrol · 4WD | 2.5L | 2.5L · Petrol · AWD | 2.5L · Petrol · FWD | Petrol |
|---|---|---|---|---|---|
| Engine | 2,493 cc | 2,500 cc | 2,500 cc | 2,500 cc | 2,493 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm |
| Wheelbase | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm |
| Curb weight | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Van | Van | Van | Van | Van |
| Drive | 4WD | 4WD | AWD | FWD | 4WD |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Brand new | - | - | - | - | - |
| Foreign used | USh 100,846,088 - USh 124,476,410typical mileage 45,000 - 275,000 km≈ USh 2,879,364/mo · 36 mo | USh 59,460,278 - USh 113,820,532typical mileage 194,000 - 275,000 km≈ USh 2,192,581/mo · 36 mo | USh 100,000,000 - USh 115,000,000typical mileage 45,000 - 275,000 km≈ USh 2,682,508/mo · 36 mo | USh 90,000,000 - USh 105,000,000typical mileage 133,000 km≈ USh 2,467,401/mo · 36 mo | USh 185,015,008 - USh 200,000,000typical mileage 47,974 - 133,438 km≈ USh 4,871,725/mo · 36 mo |
| Locally used | USh 92,778,401 - USh 114,518,297≈ USh 2,649,015/mo · 36 mo | USh 54,703,456 - USh 104,714,889≈ USh 2,017,174/mo · 36 mo | USh 92,000,000 - USh 105,800,000≈ USh 2,467,907/mo · 36 mo | USh 82,800,000 - USh 96,600,000≈ USh 2,270,009/mo · 36 mo | USh 170,213,807 - USh 184,000,000≈ USh 4,481,987/mo · 36 mo |
Financing eligibility
On USh 104,500,000 over 36 months (published lender terms):
| Stanbic Uganda Vehicle Loan · APR 18.0% | USh 2,644,548/mo |
|---|
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
sunroof 14%leather 7%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 2.1%since 2026-09-30
USh 114,518,297
USh 90,800,000
2026-09-30 · USh 102,500,0002026-10-23 · USh 104,676,535
local used
▲ 2.1%since 2026-09-30
USh 105,356,834
USh 83,536,000
2026-09-30 · USh 94,300,0002026-10-23 · USh 96,302,412