2010 Toyota Alphard - Price in Uganda

Asking prices ▲ 19.3% · 23 daysPriced above similar MPVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.4L | 2.4L · Petrol · AWD | 2.4L · Petrol · FWD | 3.5L · Petrol · AWD | Petrol |
|---|---|---|---|---|---|
| Engine | 2,400 cc | 2,400 cc | 2,400 cc | 3,456 cc | 3,456 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm |
| Wheelbase | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm |
| Curb weight | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body type | MPV | MPV | MPV | MPV | MPV |
| Drive | AWD | AWD | FWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - |
| Foreign used | average price USh 52,972,248typical mileage 191,000 - 207,000 km | USh 36,000,000 - USh 47,000,000typical mileage 54,545 - 75,454 km | USh 39,500,000 - USh 49,000,000typical mileage 54,214 - 63,445 km | USh 42,673,120 - USh 60,780,188typical mileage 54,214 - 247,551 km | USh 45,000,000 - USh 53,015,000typical mileage 89,937 - 169,217 km |
| Locally used | average price USh 48,734,468typical mileage 56,000 - 121,510 km | USh 28,000,000 - USh 30,000,000typical mileage 56,000 - 121,510 km | USh 36,340,000 - USh 45,080,000typical mileage 56,000 - 121,510 km | USh 39,259,271 - USh 55,917,773typical mileage 56,000 - 121,510 km | USh 25,000,000 - USh 36,000,000typical mileage 78,807 - 234,268 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
tv dvd 4%sunroof 4%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 19.3%since 2026-09-30
USh 55,000,000
USh 34,194,560
2026-09-30 · USh 39,780,8002026-10-23 · USh 47,475,069
local used
▲ 4.3%since 2026-09-30
USh 39,398,616
USh 19,578,925
2026-09-30 · USh 28,000,0002026-10-23 · USh 29,195,377