Toyota Alphard price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 167,790,210 - USh 268,976,686 | USh 222,723,039 |
| 2025est. | USh 154,366,993 - USh 247,458,551 | USh 204,905,196 |
| 2024est. | USh 142,017,634 - USh 227,661,867 | USh 188,512,780 |
| 2023est. | USh 130,656,223 - USh 209,448,918 | USh 173,431,758 |
| 2022est. | USh 120,203,725 - USh 192,693,004 | USh 159,557,217 |
| 2021 | USh 110,587,427 - USh 177,277,564 | USh 146,792,640 |
| 2020 | USh 101,740,433 - USh 163,095,359 | USh 135,049,229 |
| 2019 | USh 93,601,198 - USh 150,047,730 | USh 124,245,290 |
| 2018 | USh 92,778,401 - USh 114,518,297 | USh 104,676,535 |
| 2017 | USh 90,000,000 - USh 99,926,274 | USh 98,000,000 |
| 2016 | USh 82,800,000 - USh 91,932,172 | USh 90,160,000 |
| 2015 | USh 40,420,700 - USh 57,207,704 | USh 44,297,065 |
| 2014 | USh 48,913,043 - USh 54,347,826 | USh 51,620,364 |
| 2013 | USh 34,212,081 - USh 48,420,600 | USh 37,493,036 |
| 2012 | USh 42,000,000 - USh 67,028,313 | USh 55,728,030 |
| 2011 | USh 28,957,105 - USh 40,983,196 | USh 31,734,106 |
| 2010 | USh 37,389,782 - USh 53,255,021 | USh 47,475,069 |
| 2009 | USh 24,509,294 - USh 34,688,177 | USh 26,859,747 |
| 2008 | USh 31,646,711 - USh 45,075,050 | USh 40,182,898 |
| 2007 | USh 15,469,828 - USh 30,625,274 | USh 22,000,000 |
| 2006 | USh 16,657,132 - USh 24,669,898 | USh 19,653,489 |
| 2005 | USh 14,408,957 - USh 22,000,000 | USh 19,319,573 |
| 2004 | USh 13,256,240 - USh 20,240,000 | USh 17,774,007 |
| 2003 | USh 12,195,741 - USh 18,620,800 | USh 16,352,087 |
| 2002 | average price USh 15,000,000 | USh 15,000,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.