Nissan X-Trail price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 101,802,280 - USh 144,018,561 | USh 132,841,507 |
| 2025est. | USh 93,658,098 - USh 132,497,076 | USh 122,214,187 |
| 2024est. | USh 86,165,450 - USh 121,897,310 | USh 112,437,052 |
| 2023est. | USh 79,272,214 - USh 112,145,525 | USh 103,442,088 |
| 2022est. | USh 72,930,437 - USh 103,173,883 | USh 95,166,721 |
| 2021est. | USh 67,096,002 - USh 94,919,972 | USh 87,553,383 |
| 2020 | USh 61,728,322 - USh 87,326,375 | USh 80,549,112 |
| 2018 | USh 52,246,852 - USh 73,913,043 | USh 68,176,769 |
| 2017 | USh 48,067,103 - USh 68,000,000 | USh 62,722,627 |
| 2016 | USh 47,095,318 - USh 65,194,223 | USh 52,746,280 |
| 2015 | USh 48,000,000 - USh 49,000,000 | USh 48,706,929 |
| 2014 | USh 44,160,000 - USh 45,080,000 | USh 44,810,374 |
| 2013 | USh 38,087,289 - USh 45,000,000 | USh 40,343,330 |
| 2012 | USh 33,746,850 - USh 44,000,008 | USh 38,397,676 |
| 2011 | USh 25,135,424 - USh 32,330,782 | USh 27,996,869 |
| 2010 | USh 34,190,075 - USh 38,376,571 | USh 36,000,000 |
| 2009 | USh 31,454,869 - USh 35,306,445 | USh 33,120,000 |
| 2008 | USh 21,160,000 - USh 24,840,000 | USh 23,832,784 |
| 2007 | USh 15,359,168 - USh 25,992,439 | USh 18,031,052 |
| 2006 | USh 14,130,435 - USh 23,913,043 | USh 16,588,568 |
| 2005 | USh 13,000,000 - USh 22,000,000 | USh 15,261,482 |
| 2004 | USh 11,960,000 - USh 20,240,000 | USh 14,040,564 |
| 2003 | USh 11,800,000 - USh 15,000,000 | USh 13,278,081 |
| 2002 | USh 9,500,000 - USh 13,500,000 | USh 11,020,348 |
| 2000 | USh 8,040,800 - USh 11,426,400 | USh 9,327,623 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.