2012 Nissan X-Trail - Price in Uganda

Asking prices ▼ 4% · 23 daysPriced below similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.0L · Petrol · AWD | 2.5L · Petrol · 4WD | Petrol |
|---|---|---|---|
| Engine | 2,000 cc | 2,488 cc | 2,488 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm |
| Wheelbase | 2,706 mm | 2,706 mm | 2,706 mm |
| Curb weight | ≈ 1,807 kg | ≈ 1,807 kg | ≈ 1,807 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | 4WD | 4WD |
| Transmission | CVT | CVT | CVT |
| Brand new | - | - | - |
| Foreign used | USh 33,000,000 - USh 43,000,000typical mileage 45,547 - 58,444 km | USh 36,681,359 - USh 47,826,095typical mileage 45,547 - 58,444 km | USh 35,150,000 - USh 39,800,000typical mileage 70,235 - 121,583 km |
| Locally used | USh 30,360,000 - USh 39,560,000typical mileage 87,240 km | USh 33,746,850 - USh 44,000,008typical mileage 87,240 km | USh 32,338,000 - USh 36,616,000typical mileage 87,240 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 4.0%since 2026-09-30
USh 45,000,000
USh 33,532,495
2026-09-30 · USh 40,000,0002026-10-23 · USh 38,397,676
local used
▲ 8.7%since 2026-09-30
USh 35,362,154
USh 24,991,456
2026-09-30 · USh 28,000,0002026-10-23 · USh 30,431,379