2011 Nissan X-Trail - Price in Uganda

Asking prices β² 1.2% Β· 23 daysPriced below similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.0L Β· Petrol | 2.5L Β· Petrol Β· 4WD | Petrol |
|---|---|---|---|
| Engine | 2,000 cc | 2,488 cc | 2,488 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,681 Γ 1,840 Γ 1,730 mm | 4,681 Γ 1,840 Γ 1,730 mm | 4,681 Γ 1,840 Γ 1,730 mm |
| Wheelbase | 2,706 mm | 2,706 mm | 2,706 mm |
| Curb weight | β 1,807 kg | β 1,807 kg | β 1,807 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD |
| Transmission | CVT | CVT | CVT |
| Brand new | - | - | - |
| Foreign used | USh 33,000,000 - USh 43,000,000typical mileage 63,521 km | USh 35,937,553 - USh 46,739,130typical mileage 52,000 - 63,521 km | USh 31,475,000 - USh 38,000,000typical mileage 66,015 - 197,269 km |
| Locally used | USh 30,360,000 - USh 39,560,000typical mileage 68,523 km | USh 33,062,549 - USh 43,000,000typical mileage 68,523 km | USh 28,957,000 - USh 34,960,000typical mileage 68,523 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator β
Common accessories
leather 14%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 1.2%since 2026-09-30
USh 43,000,000
USh 33,000,000
2026-09-30 Β· USh 35,000,0002026-10-23 Β· USh 35,429,041
local used
βΌ 13.1%since 2026-09-30
USh 34,960,000
USh 25,000,000
2026-09-30 Β· USh 32,200,0002026-10-23 Β· USh 27,996,869