2009 Nissan X-Trail - Price in Uganda

Asking prices β² 32.5% Β· 23 daysPriced below similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.0L Β· Petrol | 2.5L Β· Petrol Β· 4WD |
|---|---|---|
| Engine | 2,000 cc | 2,488 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,681 Γ 1,840 Γ 1,730 mm | 4,681 Γ 1,840 Γ 1,730 mm |
| Wheelbase | 2,706 mm | 2,706 mm |
| Curb weight | β 1,807 kg | β 1,807 kg |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | CVT | CVT |
| Brand new | - | - |
| Foreign used | average price USh 33,000,000typical mileage 63,157 - 85,419 km | USh 33,840,000 - USh 38,880,000typical mileage 63,157 - 85,419 km |
| Locally used | average price USh 30,360,000typical mileage 89,000 - 120,000 km | USh 31,132,800 - USh 35,769,600typical mileage 89,000 - 120,000 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator β
Common accessories
leather 33%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 32.5%since 2026-09-30
USh 35,306,445
USh 21,152,768
2026-09-30 Β· USh 25,000,0002026-10-23 Β· USh 33,120,000
local used
β² 12.6%since 2026-09-30
USh 27,536,085
USh 19,460,547
2026-09-30 Β· USh 23,000,0002026-10-23 Β· USh 25,905,200