Hyundai Sonata price in Nigeria - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | β¦ 29,116,740 - β¦ 38,446,967 | β¦ 33,124,269 |
| 2025est. | β¦ 26,787,401 - β¦ 35,371,210 | β¦ 30,474,327 |
| 2023est. | β¦ 22,672,856 - β¦ 29,938,192 | β¦ 25,793,471 |
| 2022est. | β¦ 20,859,027 - β¦ 27,543,136 | β¦ 23,729,993 |
| 2021 | β¦ 18,166,374 - β¦ 25,518,212 | β¦ 19,916,916 |
| 2020 | β¦ 16,713,064 - β¦ 23,476,755 | β¦ 18,323,563 |
| 2019 | β¦ 15,376,019 - β¦ 21,598,615 | β¦ 16,857,678 |
| 2018 | β¦ 14,145,937 - β¦ 19,870,726 | β¦ 15,509,063 |
| 2017 | β¦ 11,000,000 - β¦ 15,511,941 | β¦ 13,937,858 |
| 2016 | β¦ 11,651,137 - β¦ 14,881,391 | β¦ 14,000,000 |
| 2015 | β¦ 11,422,005 - β¦ 15,435,338 | β¦ 13,500,000 |
| 2014 | β¦ 10,134,050 - β¦ 14,235,248 | β¦ 11,110,584 |
| 2013 | β¦ 8,275,556 - β¦ 12,000,000 | β¦ 10,532,903 |
| 2012 | β¦ 7,916,865 - β¦ 9,141,286 | β¦ 8,695,652 |
| 2011 | β¦ 7,283,516 - β¦ 8,409,983 | β¦ 8,000,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.