2015 Hyundai Sonata - Price in Nigeria

Asking prices ▲ 1.9% · 33 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 1.6L · Petrol | 2.0L · Petrol | 2.4L · Petrol · FWD | Petrol |
|---|---|---|---|---|
| Engine | 1,600 cc | 2,000 cc | 2,359 cc | 2,359 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,900 × 1,860 × 1,445 mm | 4,900 × 1,860 × 1,445 mm | 4,900 × 1,860 × 1,445 mm | 4,900 × 1,860 × 1,445 mm |
| Wheelbase | 2,840 mm | 2,840 mm | 2,840 mm | 2,840 mm |
| Curb weight | ≈ 1,499 kg | ≈ 1,499 kg | ≈ 1,499 kg | ≈ 1,499 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | ₦ 13,000,000 - ₦ 19,515,000typical mileage 6,880 - 32,187 km | ₦ 12,500,000 - ₦ 13,800,000typical mileage 80,467 - 99,776 km | ₦ 12,415,223 - ₦ 16,777,541typical mileage 16,093 - 296,307 km | ₦ 11,000,000 - ₦ 16,000,000typical mileage 21,335 - 244,999 km |
| Locally used | ₦ 11,960,000 - ₦ 17,953,800typical mileage 10,000 - 312,991 km | ₦ 11,500,000 - ₦ 12,696,000typical mileage 10,000 - 312,991 km | ₦ 11,422,005 - ₦ 15,435,338typical mileage 10,000 - 312,991 km | ₦ 8,550,000 - ₦ 16,413,500typical mileage 21,847 - 239,636 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator →
Common accessories
Price history
29 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 1.9%since 2026-09-20
₦ 16,000,000
₦ 11,000,000
2026-09-20 · ₦ 13,250,0002026-10-23 · ₦ 13,500,000
local used
▼ 21.6%since 2026-09-20
₦ 15,500,000
₦ 8,542,798
2026-09-20 · ₦ 15,400,0002026-10-23 · ₦ 12,076,722