2019 Hyundai Sonata - Price in Nigeria

Asking prices βΌ 0.1% Β· 33 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.4L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 2,359 cc | 2,359 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,900 Γ 1,860 Γ 1,445 mm | 4,900 Γ 1,860 Γ 1,445 mm |
| Wheelbase | 2,840 mm | 2,840 mm |
| Curb weight | β 1,499 kg | β 1,499 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 17,655,081 - β¦ 23,312,511typical mileage 5,601 - 136,794 km | β¦ 15,200,000 - β¦ 20,500,000typical mileage 17,394 - 222,876 km |
| Locally used | β¦ 16,242,674 - β¦ 21,447,510 | β¦ 13,984,000 - β¦ 18,860,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 0.1%since 2026-09-20
β¦ 21,739,130
β¦ 15,524,698
2026-09-20 Β· β¦ 18,495,4362026-10-23 Β· β¦ 18,478,261
local used
β² 10.5%since 2026-09-26
β¦ 21,636,170
β¦ 14,500,000
2026-09-26 Β· β¦ 15,250,0002026-10-23 Β· β¦ 16,857,678