2016 Hyundai Sonata - Price in Nigeria

Asking prices βΌ 0.9% Β· 24 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.4L Β· Petrol | Petrol | Petrol |
|---|---|---|---|
| Engine | 2,400 cc | 2,359 cc | 2,359 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,900 Γ 1,860 Γ 1,445 mm | 4,900 Γ 1,860 Γ 1,445 mm | 4,900 Γ 1,860 Γ 1,445 mm |
| Wheelbase | 2,840 mm | 2,840 mm | 2,840 mm |
| Curb weight | β 1,499 kg | β 1,499 kg | β 1,499 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | β¦ 11,500,000 - β¦ 12,240,000typical mileage 80,467 - 113,433 km | β¦ 12,200,000 - β¦ 16,800,000typical mileage 7,000 - 318,649 km | β¦ 12,500,000 - β¦ 14,000,000typical mileage 62,274 - 93,340 km |
| Locally used | β¦ 10,580,000 - β¦ 11,260,800 | β¦ 8,600,000 - β¦ 13,903,000typical mileage 9,082 - 211,179 km | β¦ 11,500,000 - β¦ 12,880,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
22 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 0.9%since 2026-09-29
β¦ 16,759,099
β¦ 11,500,000
2026-09-29 Β· β¦ 14,124,0832026-10-23 Β· β¦ 14,000,000
local used
β² 1.0%since 2026-09-29
β¦ 16,847,826
β¦ 10,580,000
2026-09-29 Β· β¦ 12,994,1572026-10-23 Β· β¦ 13,126,871