AutoPrice

Subaru Legacy price in Kenya - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2019KSh 2,512,588 - KSh 3,140,734KSh 2,962,870
2018KSh 1,667,472 - KSh 2,088,904KSh 1,999,196
2017KSh 1,534,074 - KSh 1,921,792KSh 1,839,260
2016KSh 1,411,348 - KSh 1,768,048KSh 1,692,120
2015KSh 1,298,440 - KSh 1,626,604KSh 1,556,750
2014KSh 1,194,565 - KSh 1,496,476KSh 1,432,210
2013KSh 1,099,000 - KSh 1,376,758KSh 1,317,633
2012KSh 1,017,672 - KSh 1,263,817KSh 1,198,561
2011KSh 936,231 - KSh 1,366,258KSh 1,070,551
2010KSh 850,000 - KSh 1,080,000KSh 946,208
2009KSh 782,000 - KSh 993,600KSh 870,511
2008KSh 720,000 - KSh 900,000KSh 803,965
2007KSh 662,400 - KSh 828,000KSh 739,648
2006KSh 609,408 - KSh 761,760KSh 680,476
2005average price KSh 685,000KSh 685,000
2004KSh 595,000 - KSh 812,000KSh 752,362
2003KSh 400,000 - KSh 690,000KSh 522,491
1998average price KSh 580,000KSh 580,000
1997average price KSh 435,000KSh 435,000
1996average price KSh 275,000KSh 275,000
1995average price KSh 310,000KSh 310,000
Dealers: put your stock in front of buyers on six African markets.USD 100/year