2012 Subaru Legacy - Price in Kenya

Asking prices ▲ 0.2% · 28 daysImport charges ≈ 17% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L · Petrol · AWD | 2.5L | 2.5L · Petrol · AWD |
|---|---|---|---|
| Engine | 1,998 cc | 2,450 cc | 2,500 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | AWD | AWD | AWD |
| Transmission | AT / CVT | AT / CVT | AT / CVT |
| Brand new | KSh 7,098,204 - KSh 7,387,926 | KSh 7,098,204 - KSh 7,387,926 | KSh 7,098,204 - KSh 7,387,926 |
| Foreign used | KSh 1,403,379 - KSh 1,785,053 | KSh 1,293,478 - KSh 1,304,348 | KSh 1,173,913 - KSh 1,184,783 |
| Locally used | KSh 1,291,109 - KSh 1,642,249typical mileage 134,000 - 164,000 km | KSh 1,190,000 - KSh 1,200,000typical mileage 134,000 - 164,000 km | KSh 1,080,000 - KSh 1,090,000typical mileage 137,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 233,110 |
|---|---|
| Vehicle age | 14 yrs |
| Import Duty | KSh 58,278 |
| IDF | KSh 8,159 |
| RDL | KSh 4,662 |
| Excise Duty (? verify) | KSh 72,847 |
| VAT | KSh 58,278 |
| Total taxes & levies | KSh 202,223 |
| Landed cost (value + taxes) | KSh 435,333 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 9%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 0.2%since 2026-09-20
KSh 1,405,000
KSh 1,011,080
2026-09-20 · KSh 1,196,0002026-10-24 · KSh 1,198,561
foreign used
▲ 0.2%since 2026-09-26
KSh 1,527,174
KSh 1,099,000
2026-09-26 · KSh 1,300,0002026-10-24 · KSh 1,302,784