2009 Subaru Legacy - Price in Kenya

Asking prices βΌ 11.2% Β· 28 daysImport charges β 17% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· AWD |
|---|---|
| Engine | 1,998 cc |
| Fuel | Petrol |
| Seats | 5 |
| Body type | Sedan |
| Drive | AWD |
| Transmission | AT / CVT |
| Brand new | KSh 7,098,204 - KSh 7,387,926 |
| Foreign used | KSh 1,156,174 - KSh 1,469,021 |
| Locally used | KSh 1,063,680 - KSh 1,351,499typical mileage 147,851 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 199,809 |
|---|---|
| Vehicle age | 17 yrs |
| Import Duty | KSh 49,952 |
| IDF | KSh 6,993 |
| RDL | KSh 3,996 |
| Excise Duty (? verify) | KSh 62,440 |
| VAT | KSh 49,952 |
| Total taxes & levies | KSh 173,334 |
| Landed cost (value + taxes) | KSh 373,143 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 11.2%since 2026-09-20
KSh 1,168,032
KSh 782,000
2026-09-20 Β· KSh 980,0002026-10-24 Β· KSh 870,511
foreign used
βΌ 11.2%since 2026-09-26
KSh 1,269,600
KSh 850,000
2026-09-26 Β· KSh 1,065,2172026-10-24 Β· KSh 946,208