2018 Subaru Legacy - Price in Kenya

Asking prices β² 11.3% Β· 28 daysIn line with similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· AWD | 2.5L |
|---|---|---|
| Engine | 1,998 cc | 2,500 cc |
| Fuel | Petrol | Petrol |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | AWD | AWD |
| Transmission | AT / CVT | AT / CVT |
| Brand new | KSh 7,098,204 - KSh 7,387,926β KSh 193,416/mo Β· 48 mo | KSh 7,098,204 - KSh 7,387,926β KSh 193,416/mo Β· 48 mo |
| Foreign used | KSh 2,311,581 - KSh 2,943,908typical mileage 59,088 - 173,000 kmβ KSh 72,790/mo Β· 48 mo | KSh 2,097,535 - KSh 2,197,418typical mileage 141,000 - 173,000 kmβ KSh 57,345/mo Β· 48 mo |
| Locally used | KSh 2,126,654 - KSh 2,708,395typical mileage 84,536 kmβ KSh 66,967/mo Β· 48 mo | KSh 1,929,732 - KSh 2,021,625typical mileage 84,536 kmβ KSh 52,758/mo Β· 48 mo |
Financing eligibility
On KSh 2,150,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 57,413/mo |
|---|
Duty: no CRSP entry for subaru/legacy 2018 Open the calculator β
Common accessories
Price history
26 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 11.3%since 2026-09-26
KSh 2,889,476
KSh 2,311,581
2026-09-26 Β· KSh 2,450,0002026-10-24 Β· KSh 2,725,841
local used
βΌ 7.0%since 2026-09-26
KSh 2,150,000
KSh 1,667,472
2026-09-26 Β· KSh 2,150,0002026-10-24 Β· KSh 1,999,196