Toyota Land Cruiser price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 399,810,964 - USh 459,817,839 | USh 425,330,813 |
| 2025 | USh 380,434,783 - USh 423,032,412 | USh 391,304,348 |
| 2024 | USh 350,000,000 - USh 389,189,819 | USh 360,000,000 |
| 2023 | USh 280,000,000 - USh 526,384,763 | USh 414,179,237 |
| 2022 | USh 257,600,000 - USh 484,273,982 | USh 381,044,898 |
| 2021 | USh 242,631,516 - USh 366,000,247 | USh 339,233,101 |
| 2020 | USh 223,220,995 - USh 336,720,227 | USh 312,094,453 |
| 2019 | USh 205,363,315 - USh 309,782,609 | USh 287,126,897 |
| 2018 | USh 188,934,250 - USh 285,000,000 | USh 264,156,745 |
| 2017 | USh 189,626,447 - USh 361,807,290 | USh 275,000,000 |
| 2016 | USh 152,173,913 - USh 168,235,317 | USh 163,043,478 |
| 2015 | USh 154,420,224 - USh 195,000,000 | USh 185,057,760 |
| 2014 | USh 142,066,606 - USh 179,400,000 | USh 170,253,139 |
| 2013 | USh 130,701,277 - USh 165,048,000 | USh 156,632,888 |
| 2012 | USh 125,000,000 - USh 160,000,000 | USh 140,000,000 |
| 2011 | USh 69,911,692 - USh 116,519,487 | USh 96,182,838 |
| 2010 | USh 64,318,757 - USh 107,197,928 | USh 88,488,211 |
| 2009 | USh 59,173,256 - USh 98,622,094 | USh 81,409,154 |
| 2008 | USh 54,439,396 - USh 90,732,327 | USh 74,896,422 |
| 2007 | USh 50,084,244 - USh 83,473,740 | USh 68,904,708 |
| 2006 | USh 46,077,505 - USh 76,795,841 | USh 63,392,332 |
| 2005 | USh 42,391,304 - USh 70,652,174 | USh 58,320,945 |
| 2004 | USh 39,000,000 - USh 65,000,000 | USh 53,655,269 |
| 2003 | average price USh 50,000,000 | USh 50,000,000 |
| 2002 | USh 33,009,600 - USh 55,016,000 | USh 45,413,820 |
| 2001 | USh 23,000,000 - USh 65,000,000 | USh 53,891,408 |
| 2000 | average price USh 25,000,000 | USh 25,000,000 |
| 1998 | USh 16,000,000 - USh 29,000,000 | USh 22,500,000 |
| 1997 | average price USh 35,000,000 | USh 35,000,000 |
| 1996 | USh 16,500,000 - USh 35,000,000 | USh 24,059,446 |
| 1991 | average price USh 48,000,000 | USh 48,000,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.