2021 Toyota Land Cruiser - Price in Uganda

Priced above similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 4.2L Β· Diesel Β· 4WD | Diesel |
|---|---|---|
| Engine | 4,200 cc | 4,200 cc |
| Fuel | Diesel | Diesel |
| Dimensions | 4,982 Γ 1,985 Γ 1,945 mm | 4,982 Γ 1,985 Γ 1,945 mm |
| Curb weight | β 2,478 kg | β 2,478 kg |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | USh 274,279,105 - USh 414,159,369β USh 9,704,627/mo Β· 36 mo | USh 380,434,783 - USh 410,869,565β USh 9,902,613/mo Β· 36 mo |
| Locally used | USh 252,336,777 - USh 381,026,619β USh 8,928,257/mo Β· 36 mo | USh 350,000,000 - USh 378,000,000typical mileage 13,678 - 51,568 kmβ USh 9,110,404/mo Β· 36 mo |
Financing eligibility
On USh 339,233,101 over 36 months (published lender terms):
| Stanbic Uganda Vehicle Loan Β· APR 18.0% | USh 8,584,862/mo |
|---|
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 5.3%since 2026-10-14
USh 366,000,247
USh 239,284,046
2026-10-14 Β· USh 322,183,1752026-10-23 Β· USh 339,233,101