2016 Toyota Land Cruiser - Price in Uganda

Asking prices β² 8.8% Β· 23 daysPriced above similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 4.5L Β· Diesel Β· 4WD | Diesel | Petrol | Petrol Β· AWD |
|---|---|---|---|---|
| Engine | 4,461 cc | 4,461 cc | 4,461 cc | 4,461 cc |
| Fuel | Diesel | Diesel | Petrol | Petrol |
| Dimensions | 4,982 Γ 1,985 Γ 1,945 mm | 4,982 Γ 1,985 Γ 1,945 mm | 4,982 Γ 1,985 Γ 1,945 mm | 4,982 Γ 1,985 Γ 1,945 mm |
| Curb weight | β 2,478 kg | β 2,478 kg | β 2,478 kg | β 2,478 kg |
| Seats | 8 | 8 | 8 | 8 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD | AWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | USh 170,695,652 - USh 219,756,522typical mileage 42,513 - 54,646 km | USh 170,695,652 - USh 219,756,522typical mileage 42,513 - 54,646 km | average price USh 200,000,000typical mileage 13,678 - 33,000 km | USh 180,000,000 - USh 270,000,000typical mileage 54,646 km |
| Locally used | USh 157,040,000 - USh 202,176,000 | USh 157,040,000 - USh 202,176,000 | average price USh 184,000,000 | USh 145,000,000 - USh 153,000,000 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator β
Common accessories
leather 11%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 8.8%since 2026-09-30
USh 253,000,000
USh 151,000,000
2026-09-30 Β· USh 165,500,0002026-10-23 Β· USh 180,000,000
local used
β² 7.1%since 2026-09-30
USh 168,378,090
USh 131,096,821
2026-09-30 Β· USh 152,260,0002026-10-23 Β· USh 163,043,478