AutoPrice

Toyota Hiace price in Uganda - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2026est.USh 209,658,557 - USh 249,626,291USh 230,596,572
2025est.USh 192,885,873 - USh 229,656,188USh 212,148,846
2024est.USh 177,455,003 - USh 211,283,693USh 195,176,939
2023est.USh 163,258,602 - USh 194,380,997USh 179,562,784
2022average price USh 150,000,000USh 150,000,000
2020USh 127,127,515 - USh 151,362,150USh 139,823,385
2018USh 107,600,728 - USh 128,112,924USh 118,346,513
2017USh 98,992,670 - USh 117,863,890USh 108,878,792
2016USh 91,073,257 - USh 108,434,779USh 100,168,489
2015USh 83,787,396 - USh 99,759,996USh 92,155,009
2014USh 77,084,404 - USh 91,779,197USh 84,782,609
2013USh 70,917,652 - USh 84,436,861USh 78,000,000
2012USh 68,302,814 - USh 82,106,312USh 75,000,000
2011USh 62,838,589 - USh 75,537,807USh 69,000,000
2010USh 68,000,000 - USh 77,836,364USh 75,297,274
2002USh 16,000,000 - USh 35,000,000USh 29,396,473
1999average price USh 38,000,000USh 38,000,000

Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.

Dealers: put your stock in front of buyers on six African markets.USD 100/year