Toyota Hiace price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 209,658,557 - USh 249,626,291 | USh 230,596,572 |
| 2025est. | USh 192,885,873 - USh 229,656,188 | USh 212,148,846 |
| 2024est. | USh 177,455,003 - USh 211,283,693 | USh 195,176,939 |
| 2023est. | USh 163,258,602 - USh 194,380,997 | USh 179,562,784 |
| 2022 | average price USh 150,000,000 | USh 150,000,000 |
| 2020 | USh 127,127,515 - USh 151,362,150 | USh 139,823,385 |
| 2018 | USh 107,600,728 - USh 128,112,924 | USh 118,346,513 |
| 2017 | USh 98,992,670 - USh 117,863,890 | USh 108,878,792 |
| 2016 | USh 91,073,257 - USh 108,434,779 | USh 100,168,489 |
| 2015 | USh 83,787,396 - USh 99,759,996 | USh 92,155,009 |
| 2014 | USh 77,084,404 - USh 91,779,197 | USh 84,782,609 |
| 2013 | USh 70,917,652 - USh 84,436,861 | USh 78,000,000 |
| 2012 | USh 68,302,814 - USh 82,106,312 | USh 75,000,000 |
| 2011 | USh 62,838,589 - USh 75,537,807 | USh 69,000,000 |
| 2010 | USh 68,000,000 - USh 77,836,364 | USh 75,297,274 |
| 2002 | USh 16,000,000 - USh 35,000,000 | USh 29,396,473 |
| 1999 | average price USh 38,000,000 | USh 38,000,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.