Toyota Crown price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 265,574,916 - USh 305,128,627 | USh 282,526,506 |
| 2025est. | USh 244,328,922 - USh 280,718,336 | USh 259,924,386 |
| 2024est. | USh 224,782,609 - USh 258,260,870 | USh 239,130,435 |
| 2023 | average price USh 220,000,000 | USh 220,000,000 |
| 2018 | USh 105,000,000 - USh 110,000,000 | USh 107,984,763 |
| 2013 | USh 55,000,000 - USh 60,540,283 | USh 59,571,680 |
| 2012 | USh 45,000,000 - USh 48,648,227 | USh 47,833,883 |
| 2009 | USh 45,000,000 - USh 48,000,000 | USh 46,500,000 |
| 2008 | average price USh 27,000,000 | USh 27,000,000 |
| 2007 | average price USh 18,500,000 | USh 18,500,000 |
| 1998 | average price USh 8,000,000 | USh 8,000,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.