2012 Toyota Crown - Price in Uganda

Asking prices β² 6.3% Β· 23 daysPriced above similar Sedans
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.5L Β· Petrol Β· RWD | 2.5L |
|---|---|---|
| Engine | 2,492 cc | 2,500 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm |
| Wheelbase | 2,850 mm | 2,850 mm |
| Curb weight | β 1,890 kg | β 1,890 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | RWD | RWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | USh 49,851,225 - USh 57,275,876typical mileage 116,000 - 144,000 km | USh 47,740,223 - USh 48,648,227typical mileage 116,000 - 144,000 km |
| Locally used | USh 45,863,127 - USh 52,693,806 | USh 43,921,005 - USh 44,756,369 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator β
Common accessories
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 6.3%since 2026-09-30
USh 48,648,227
USh 45,000,000
2026-09-30 Β· USh 45,000,0002026-10-23 Β· USh 47,833,883
local used
β² 6.3%since 2026-09-30
USh 44,756,369
USh 41,400,000
2026-09-30 Β· USh 41,400,0002026-10-23 Β· USh 44,007,173