AutoPrice

Subaru Legacy price in Uganda - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2018USh 57,789,513 - USh 62,284,252USh 59,444,253
2017USh 41,229,972 - USh 49,475,967USh 46,593,574
2016USh 37,931,575 - USh 45,517,890USh 42,866,088
2015USh 34,897,049 - USh 41,876,458USh 39,436,801
2014USh 32,105,285 - USh 38,526,342USh 36,281,857
2013USh 37,242,130 - USh 47,339,796USh 41,103,139
2012USh 34,262,760 - USh 43,552,613USh 37,814,888
2011USh 31,521,739 - USh 40,068,404USh 34,789,697
2010USh 23,722,319 - USh 32,360,051USh 28,000,000
2009USh 26,680,000 - USh 33,913,897USh 29,445,999
2008USh 18,712,910 - USh 24,852,408USh 22,177,657
2007USh 17,215,877 - USh 22,864,215USh 20,403,445
2006USh 15,500,000 - USh 18,500,000USh 15,875,705
2005USh 14,260,000 - USh 17,020,000USh 14,605,649
2003average price USh 17,000,000USh 17,000,000
2002average price USh 11,800,000USh 11,800,000
2000average price USh 11,000,000USh 11,000,000
Dealers: put your stock in front of buyers on six African markets.USD 100/year