2014 Subaru Legacy - Price in Uganda

Asking prices ▲ 30.6% · 17 daysIn line with similar Sedans
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.0L · Petrol · AWD | 2.5L · Petrol · AWD | Petrol |
|---|---|---|---|
| Engine | 1,998 cc | 2,500 cc | 1,998 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | AWD | AWD | AWD |
| Transmission | AT / CVT | AT / CVT | AT / CVT |
| Brand new | - | - | - |
| Foreign used | USh 45,686,775 - USh 52,491,189typical mileage 65,655 km | USh 45,686,775 - USh 52,491,189typical mileage 65,655 km | USh 48,000,000 - USh 50,000,000typical mileage 79,845 - 100,568 km |
| Locally used | USh 42,031,833 - USh 48,291,894 | USh 42,031,833 - USh 48,291,894 | USh 44,160,000 - USh 46,000,000 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
push start 20%
Price history
15 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 30.6%since 2026-10-06
USh 51,163,561
USh 32,608,696
2026-10-06 · USh 32,608,6962026-10-23 · USh 42,585,444
local used
▲ 20.9%since 2026-10-06
USh 47,070,476
USh 30,000,000
2026-10-06 · USh 30,000,0002026-10-23 · USh 36,281,857