2012 Subaru Legacy - Price in Uganda

Asking prices β² 33.8% Β· 23 daysPriced below similar Sedans
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· AWD | Petrol | Petrol Β· AWD |
|---|---|---|---|
| Engine | 1,998 cc | 1,998 cc | 1,998 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | AWD | AWD | AWD |
| Transmission | AT / CVT | AT / CVT | AT / CVT |
| Brand new | - | - | - |
| Foreign used | USh 39,104,237 - USh 49,706,786typical mileage 40,000 - 64,545 km | USh 30,500,000 - USh 45,000,000typical mileage 46,127 - 169,217 km | USh 27,173,913 - USh 29,347,826typical mileage 40,000 - 64,545 km |
| Locally used | USh 35,975,898 - USh 45,730,243typical mileage 102,181 km | USh 28,060,000 - USh 41,400,000typical mileage 102,181 km | USh 25,000,000 - USh 27,000,000typical mileage 102,181 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator β
Common accessories
alloy rims 13%push start 13%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 33.8%since 2026-09-30
USh 44,896,030
USh 27,173,913
2026-09-30 Β· USh 28,260,8702026-10-23 Β· USh 37,814,888
local used
β² 18.1%since 2026-09-30
USh 39,840,451
USh 25,000,000
2026-09-30 Β· USh 26,000,0002026-10-23 Β· USh 30,708,963