Mercedes Benz GLE-Class price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 348,970,487 - USh 690,961,564 | USh 519,395,557 |
| 2025est. | USh 321,052,848 - USh 635,684,639 | USh 477,843,913 |
| 2024 | USh 295,368,620 - USh 584,829,868 | USh 439,616,400 |
| 2023 | USh 271,739,130 - USh 538,043,478 | USh 404,447,088 |
| 2022 | USh 250,000,000 - USh 495,000,000 | USh 372,091,321 |
| 2021 | USh 230,000,000 - USh 455,400,000 | USh 342,324,015 |
| 2020 | USh 212,365,402 - USh 355,255,644 | USh 272,770,065 |
| 2019 | USh 180,000,000 - USh 320,000,000 | USh 254,208,212 |
| 2018 | USh 145,027,649 - USh 200,073,557 | USh 175,000,000 |
| 2017 | USh 144,037,304 - USh 190,000,000 | USh 178,442,849 |
| 2016 | USh 135,000,000 - USh 174,523,522 | USh 161,974,829 |
| 2015 | USh 124,200,000 - USh 160,561,640 | USh 149,016,842 |
| 2014 | USh 97,000,000 - USh 120,000,000 | USh 116,672,520 |
| 2013 | USh 83,061,543 - USh 117,201,823 | USh 104,697,330 |
| 2012 | USh 90,801,354 - USh 121,519,754 | USh 99,460,465 |
| 2011 | USh 83,537,246 - USh 111,798,173 | USh 91,503,628 |
| 2010 | USh 36,034,972 - USh 91,961,678 | USh 50,880,753 |
| 2009 | USh 33,152,174 - USh 84,604,743 | USh 46,810,293 |
| 2008 | USh 30,500,000 - USh 77,836,364 | USh 43,065,470 |
| 2007 | USh 28,060,000 - USh 71,609,455 | USh 39,620,232 |
| 2006 | average price USh 33,000,000 | USh 33,000,000 |
| 2005 | average price USh 35,000,000 | USh 35,000,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.