2017 Mercedes Benz GLE-Class - Price in Uganda

Asking prices ▲ 9.8% · 23 daysPriced above similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 3.5L · Petrol · AWD | 3.5L · Diesel · AWD | Diesel | Petrol · AWD |
|---|---|---|---|---|
| Engine | 3,498 cc | 3,500 cc | 3,498 cc | 3,498 cc |
| Fuel | Petrol | Diesel | Diesel | Petrol |
| Dimensions | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm |
| Wheelbase | 2,995 mm | 2,995 mm | 2,995 mm | 2,995 mm |
| Curb weight | ≈ 4,696 kg | ≈ 4,696 kg | ≈ 4,696 kg | ≈ 4,696 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | USh 164,390,401 - USh 219,950,208typical mileage 42,000 - 104,000 km≈ USh 5,153,897/mo · 36 mo | USh 160,000,000 - USh 195,000,000typical mileage 42,000 - 104,000 km≈ USh 4,466,628/mo · 36 mo | average price USh 180,000,000typical mileage 65,485 km≈ USh 4,555,202/mo · 36 mo | USh 164,390,401 - USh 219,950,208typical mileage 42,000 - 104,000 km≈ USh 5,153,897/mo · 36 mo |
| Locally used | USh 151,239,169 - USh 202,354,191typical mileage 63,254 - 94,548 km≈ USh 4,741,585/mo · 36 mo | USh 147,200,000 - USh 179,400,000typical mileage 63,254 - 94,548 km≈ USh 4,109,298/mo · 36 mo | average price USh 165,600,000typical mileage 63,254 - 94,548 km≈ USh 4,190,786/mo · 36 mo | USh 151,239,169 - USh 202,354,191typical mileage 63,254 - 94,548 km≈ USh 4,741,585/mo · 36 mo |
Financing eligibility
On USh 175,000,000 over 36 months (published lender terms):
| Stanbic Uganda Vehicle Loan · APR 18.0% | USh 4,428,668/mo |
|---|
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
sunroof 21%leather 16%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 9.8%since 2026-09-30
USh 192,976,399
USh 142,096,467
2026-09-30 · USh 162,500,0002026-10-23 · USh 178,442,849
local used
▼ 1.7%since 2026-09-30
USh 174,800,000
USh 133,400,000
2026-09-30 · USh 149,500,0002026-10-23 · USh 146,964,010