Toyota RAV4 price in Nigeria - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | β¦ 53,812,806 - β¦ 80,667,337 | β¦ 72,434,761 |
| 2025est. | β¦ 49,507,782 - β¦ 74,213,950 | β¦ 66,639,980 |
| 2024 | β¦ 45,547,159 - β¦ 68,276,834 | β¦ 61,308,782 |
| 2023 | β¦ 41,903,386 - β¦ 62,814,688 | β¦ 56,404,079 |
| 2022 | β¦ 38,551,115 - β¦ 57,789,513 | β¦ 51,891,753 |
| 2021 | β¦ 35,467,026 - β¦ 53,166,352 | β¦ 47,740,413 |
| 2020 | β¦ 32,629,664 - β¦ 48,913,043 | β¦ 43,921,180 |
| 2019 | β¦ 30,019,291 - β¦ 45,000,000 | β¦ 40,407,485 |
| 2018 | β¦ 23,500,000 - β¦ 27,000,000 | β¦ 25,124,591 |
| 2017 | β¦ 21,620,000 - β¦ 24,840,000 | β¦ 23,114,624 |
| 2016 | β¦ 20,000,000 - β¦ 26,000,000 | β¦ 24,284,260 |
| 2015 | β¦ 18,807,333 - β¦ 22,653,740 | β¦ 20,000,000 |
| 2014 | β¦ 16,000,000 - β¦ 23,127,359 | β¦ 20,257,543 |
| 2013 | β¦ 17,200,000 - β¦ 26,000,000 | β¦ 19,000,000 |
| 2012 | β¦ 15,824,000 - β¦ 23,920,000 | β¦ 17,480,000 |
| 2011 | β¦ 14,558,080 - β¦ 22,006,400 | β¦ 16,081,600 |
| 2010 | average price β¦ 7,500,000 | β¦ 7,500,000 |
| 2009 | average price β¦ 10,500,000 | β¦ 10,500,000 |
| 2008 | β¦ 7,900,000 - β¦ 14,500,000 | β¦ 11,434,214 |
| 2007 | average price β¦ 10,000,000 | β¦ 10,000,000 |
| 2006 | average price β¦ 10,100,000 | β¦ 10,100,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.