2021 Toyota RAV4 - Price in Nigeria

Asking prices β² 27.3% Β· 15 daysPriced above similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· 4WD | Petrol |
|---|---|---|
| Engine | 1,986 cc | 1,986 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,585 Γ 1,855 Γ 1,660 mm | 4,585 Γ 1,855 Γ 1,660 mm |
| Wheelbase | 2,690 mm | 2,690 mm |
| Curb weight | β 1,585 kg | β 1,585 kg |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | CVT | CVT |
| Brand new | - | - |
| Foreign used | β¦ 38,551,115 - β¦ 57,789,513typical mileage 150,000 km | β¦ 36,150,000 - β¦ 44,200,000typical mileage 3,219 - 155,921 km |
| Locally used | β¦ 35,467,026 - β¦ 53,166,352 | β¦ 33,258,000 - β¦ 40,664,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
13 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 27.3%since 2026-10-08
β¦ 53,166,352
β¦ 30,178,968
2026-10-08 Β· β¦ 37,500,0002026-10-23 Β· β¦ 47,740,413
local used
β² 27.3%since 2026-10-08
β¦ 48,913,043
β¦ 27,764,650
2026-10-08 Β· β¦ 34,500,0002026-10-23 Β· β¦ 43,921,180