2020 Toyota RAV4 - Price in Nigeria

Priced above similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· 4WD | Petrol |
|---|---|---|
| Engine | 1,986 cc | 1,986 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,585 Γ 1,855 Γ 1,660 mm | 4,585 Γ 1,855 Γ 1,660 mm |
| Wheelbase | 2,690 mm | 2,690 mm |
| Curb weight | β 1,585 kg | β 1,585 kg |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | CVT | CVT |
| Brand new | - | - |
| Foreign used | β¦ 35,467,026 - β¦ 53,166,352 | β¦ 32,000,000 - β¦ 45,000,000typical mileage 7,000 - 63,392 km |
| Locally used | β¦ 32,629,664 - β¦ 48,913,043 | β¦ 29,440,000 - β¦ 41,400,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 48.0%since 2026-10-14
β¦ 48,913,043
β¦ 27,764,650
2026-10-14 Β· β¦ 29,684,0632026-10-23 Β· β¦ 43,921,180
local used
β² 48.0%since 2026-10-14
β¦ 45,000,000
β¦ 25,543,478
2026-10-14 Β· β¦ 27,309,3382026-10-23 Β· β¦ 40,407,485