Suzuki Jimny price in Kenya - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | KSh 1,852,470 - KSh 2,769,802 | KSh 2,390,834 |
| 2025 | KSh 3,353,271 - KSh 5,013,791 | KSh 4,327,798 |
| 2023 | KSh 2,838,208 - KSh 4,243,672 | KSh 3,663,048 |
| 2022 | average price KSh 2,465,000 | KSh 2,465,000 |
| 2021 | KSh 2,402,260 - KSh 3,591,844 | KSh 3,100,404 |
| 2020 | KSh 2,210,079 - KSh 3,304,497 | KSh 2,852,371 |
| 2019 | KSh 2,033,273 - KSh 3,040,137 | KSh 2,624,182 |
| 2018 | KSh 1,298,474 - KSh 2,225,466 | KSh 1,435,843 |
| 2017 | KSh 1,194,596 - KSh 2,047,429 | KSh 1,320,976 |
| 2016 | KSh 1,450,000 - KSh 1,650,000 | KSh 1,529,500 |
| 2015 | average price KSh 1,300,000 | KSh 1,300,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.