2018 Suzuki Jimny - Price in Kenya

Asking prices βΌ 45.4% Β· 28 daysImport charges β 10% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 0.7L | 1.3L Β· Petrol Β· 4WD | AWD |
|---|---|---|---|
| Engine | 660 cc | 1,328 cc | 1,328 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 3,395 Γ 1,475 Γ 1,692 mm | 3,395 Γ 1,475 Γ 1,692 mm | 3,395 Γ 1,475 Γ 1,692 mm |
| Wheelbase | 2,250 mm | 2,250 mm | 2,250 mm |
| Seats | 4 | 4 | 4 |
| Body type | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD |
| Transmission | AT / MT | AT / MT | AT / MT |
| Brand new | KSh 2,546,758 - KSh 2,650,708β KSh 69,395/mo Β· 48 mo | KSh 2,546,758 - KSh 2,650,708β KSh 69,395/mo Β· 48 mo | KSh 2,546,758 - KSh 2,650,708β KSh 69,395/mo Β· 48 mo |
| Foreign used | average price KSh 1,298,474typical mileage 134,000 - 185,000 kmβ KSh 34,674/mo Β· 48 mo | KSh 1,298,474 - KSh 2,225,466typical mileage 134,000 - 185,000 kmβ KSh 38,342/mo Β· 48 mo | KSh 1,750,000 - KSh 2,250,000typical mileage 134,000 - 185,000 kmβ KSh 53,407/mo Β· 48 mo |
| Locally used | average price KSh 1,194,596typical mileage 87,000 kmβ KSh 31,900/mo Β· 48 mo | KSh 1,194,596 - KSh 2,047,429typical mileage 87,000 kmβ KSh 35,275/mo Β· 48 mo | KSh 1,610,000 - KSh 2,070,000typical mileage 87,000 kmβ KSh 49,135/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 238,964 |
|---|---|
| Vehicle age | 8 yrs |
| Import Duty | KSh 59,741 |
| IDF | KSh 8,364 |
| RDL | KSh 4,779 |
| Excise Duty (? verify) | KSh 59,741 |
| VAT | KSh 57,351 |
| Total taxes & levies | KSh 189,976 |
| Landed cost (value + taxes) | KSh 428,940 |
Financing eligibility
On KSh 1,923,768 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 51,371/mo |
|---|
Common accessories
leather 13%
Price history
26 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 45.4%since 2026-09-26
KSh 2,898,000
KSh 1,298,474
2026-09-26 Β· KSh 2,629,3412026-10-24 Β· KSh 1,435,843
local used
βΌ 2.2%since 2026-09-26
KSh 2,599,999
KSh 2,500,000
2026-09-26 Β· KSh 2,599,9992026-10-24 Β· KSh 2,541,983