2020 Suzuki Jimny - Price in Kenya

Asking prices ▼ 5.7% · 28 daysPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.3L · Petrol · 4WD | 1.5L · AWD |
|---|---|---|
| Engine | 1,328 cc | 1,500 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 3,395 × 1,475 × 1,692 mm | 3,395 × 1,475 × 1,692 mm |
| Wheelbase | 2,250 mm | 2,250 mm |
| Seats | 4 | 4 |
| Body type | SUV | SUV |
| Drive | 4WD | AWD |
| Transmission | AT / MT | AT / MT |
| Brand new | KSh 2,546,758 - KSh 2,650,708≈ KSh 57,208/mo · 48 mo | KSh 2,546,758 - KSh 2,650,708≈ KSh 57,208/mo · 48 mo |
| Foreign used | KSh 1,314,417 - KSh 1,965,308≈ KSh 37,345/mo · 48 mo | KSh 3,200,000 - KSh 3,299,999≈ KSh 71,545/mo · 48 mo |
| Locally used | KSh 1,209,263 - KSh 1,808,084typical mileage 70,276 km≈ KSh 34,357/mo · 48 mo | KSh 2,944,000 - KSh 3,035,999typical mileage 70,276 km≈ KSh 65,822/mo · 48 mo |
Financing eligibility
On KSh 2,991,000 over 48 months (published lender terms):
| NCBA Asset Finance · APR 14.4% | KSh 65,844/mo |
|---|---|
| KCB Asset Finance · APR 14.4% | KSh 65,844/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 65,844/mo |
| Absa Asset Finance (used & imports) · APR 16.1% | KSh 67,972/mo |
Best 4 of 5 eligible lenders - full financing checker →
Duty: no CRSP entry for suzuki/jimny 2020 Open the calculator →
Common accessories
alloy rims 17%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 5.7%since 2026-09-26
KSh 3,417,653
KSh 2,196,897
2026-09-26 · KSh 3,023,9132026-10-24 · KSh 2,852,371
local used
• 0.0%since 2026-09-26
KSh 2,782,000
KSh 2,782,000
2026-09-26 · KSh 2,782,0002026-10-24 · KSh 2,782,000