2023 Toyota Land Cruiser 79 - Price in South Africa

Asking prices ▲ 8.1% · 27 daysPriced above similar Pickups
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.8L · Diesel · FWD | 4.5L · Diesel · D Double Cab | 4.5L · Diesel · D Single Cab |
|---|---|---|---|
| Engine | 2,800 cc | 4,500 cc | 4,500 cc |
| Fuel | Diesel | Diesel | Diesel |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup |
| Drive | FWD | FWD | FWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | R 1,066,431 - R 1,531,163 | R 1,033,636 - R 1,342,386 | R 1,020,652 - R 1,032,603 |
| Locally used | R 981,116 - R 1,408,670typical mileage 20,000 - 133,000 km | R 950,945 - R 1,234,995typical mileage 38,221 - 143,052 km | R 939,000 - R 949,995typical mileage 20,000 - 98,266 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 8.1%since 2026-09-25
R 1,250,436
R 719,436
2026-09-25 · R 878,4792026-10-23 · R 949,950
foreign used
▲ 8.1%since 2026-09-26
R 1,359,169
R 781,995
2026-09-26 · R 954,8682026-10-23 · R 1,032,555