AutoPrice

Toyota Land Cruiser 79 price in South Africa - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2026R 1,049,917 - R 1,599,917R 1,194,402
2025R 845,837 - R 1,411,923R 1,034,430
2024R 749,511 - R 908,414R 795,850
2023R 867,911 - R 1,246,131R 949,950
2022R 778,218 - R 1,386,476R 974,526
2021R 649,995 - R 899,900R 815,670
2020R 603,122 - R 1,099,541R 917,465
2019R 554,872 - R 1,011,578R 844,068
2018R 658,471 - R 823,963R 733,544
2017R 599,900 - R 849,900R 674,848
2016R 524,674 - R 809,900R 588,109
2015R 482,700 - R 745,108R 541,061
2014R 489,900 - R 699,950R 567,876
2013R 450,708 - R 643,954R 522,446
2012R 382,900 - R 484,111R 414,034
2011R 352,268 - R 445,382R 380,912
2010R 324,087 - R 409,751R 350,439
Dealers: put your stock in front of buyers on six African markets.USD 100/year