2019 Nissan Hardbody - Price in South Africa

Asking prices ▼ 7.8% · 27 daysPriced below similar Pickups
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.5L · Diesel · AWD | 2.5L · Diesel · Hi Rider Double Cab | 2.5L · Diesel · Hi Rider Single Cab | 2.5L · Diesel · LWB Single Cab |
|---|---|---|---|---|
| Engine | 2,500 cc | 2,500 cc | 2,500 cc | 2,500 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup |
| Drive | AWD | RWD | RWD | RWD |
| Transmission | MT / AT | MT / AT | MT / AT | MT / AT |
| Brand new | - | - | - | - |
| Foreign used | R 304,239 - R 311,125 | R 206,521 - R 217,283 | average price R 162,935 | R 194,565 - R 260,868 |
| Locally used | R 279,900 - R 286,235typical mileage 93,011 - 169,500 km | R 189,999 - R 199,900typical mileage 150,000 - 252,000 km | average price R 149,900typical mileage 144,825 - 184,900 km | R 179,000 - R 239,999typical mileage 72,558 - 220,723 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
25 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 7.8%since 2026-09-26
R 311,125
R 162,935
2026-09-26 · R 233,7142026-10-23 · R 215,501
local used
▼ 7.8%since 2026-09-26
R 286,235
R 149,900
2026-09-26 · R 215,0172026-10-23 · R 198,261