2018 Toyota Fielder - Price in Uganda

Asking prices ▲ 4.3% · 23 daysIn line with similar Wagons
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 1.5L · Petrol · FWD | 1.5L · Hybrid · FWD | Hybrid |
|---|---|---|---|
| Engine | 1,496 cc | 1,500 cc | 1,496 cc |
| Fuel | Petrol | Hybrid | Hybrid |
| Seats | 5 | 5 | 5 |
| Body type | Wagon | Wagon | Wagon |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | - | - | - |
| Foreign used | USh 45,652,174 - USh 54,464,308typical mileage 39,000 - 60,000 km≈ USh 1,276,214/mo · 36 mo | USh 46,000,000 - USh 47,000,000typical mileage 39,000 km≈ USh 1,176,760/mo · 36 mo | USh 42,000,000 - USh 47,000,000typical mileage 60,000 km≈ USh 1,126,147/mo · 36 mo |
| Locally used | USh 42,000,000 - USh 50,107,164≈ USh 1,174,116/mo · 36 mo | USh 42,320,000 - USh 43,240,000≈ USh 1,082,620/mo · 36 mo | USh 38,640,000 - USh 43,240,000≈ USh 1,036,055/mo · 36 mo |
Financing eligibility
On USh 46,500,000 over 36 months (published lender terms):
| Stanbic Uganda Vehicle Loan · APR 18.0% | USh 1,176,760/mo |
|---|
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
leather 20%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 4.3%since 2026-09-30
USh 74,213,950
USh 40,000,000
2026-09-30 · USh 44,500,0002026-10-23 · USh 46,395,522
local used
▲ 4.3%since 2026-09-30
USh 68,276,834
USh 36,800,000
2026-09-30 · USh 40,940,0002026-10-23 · USh 42,683,880